Index of /flaskapp/venv/lib/python3.12/site-packages/sklearn/datasets/descr

 NameLast modifiedSizeDescription

 Parent Directory   -  
 breast_cancer.rst 2025-04-09 06:15 4.7K 
 kddcup99.rst 2025-04-09 06:15 3.8K 
 linnerud.rst 2025-04-09 06:15 704  
 __init__.py 2025-04-09 06:15 79  
 california_housing.rst 2025-04-09 06:15 1.7K 
 digits.rst 2025-04-09 06:15 2.0K 
 twenty_newsgroups.rst 2025-04-09 06:15 11K 
 covtype.rst 2025-04-09 06:15 1.2K 
 diabetes.rst 2025-04-09 06:15 1.4K 
 iris.rst 2025-04-09 06:15 2.6K 
 rcv1.rst 2025-04-09 06:15 2.4K 
 species_distribution..>2025-04-09 06:15 1.6K 
 lfw.rst 2025-04-09 06:15 4.3K 
 olivetti_faces.rst 2025-04-09 06:15 1.8K 
 wine_data.rst 2025-04-09 06:15 3.3K 
 __pycache__/ 2025-04-09 06:15 -